Product Details:
Minimum Order Quantity | 1 Number |
Accuracy | +-1% |
Humidity | 95% RH |
Power | 230 V AC 50Hz |
Display | 320*260 |
Digital Output | USB RS-232,RS-485,MODBUS |
power supply | 230 V AC |
output | 4-20mA |
Grey | White with blue background |
Analog Output | 4-20mA |
Response Time | less than 30 seconds at 95% variation |
Application | Industrial Use |
Brand | ATS |
Gas Measurement | O2,CO,CO2,NO,NO2,HF and Many More |
Temperature Range | -5 to 55 deg C |
Model | 208A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Accuracy | +/-2% |
Digital Output | RS 485 Modbus |
Analog Output | 4-20mA |
Response Time | less than 30 sec |
Power Supply | 230 V AC |
Application | Industrial Use |
Brand | Applied Techno systems |
Gas Measurement | SOx NOX CO CO2 O2 HF VOC and other |
Temperature Range | -5 to 55 deg c |
Model | 208 |
Material | aluminum |
Online Continuous Stack Emissions Monitoring Systems
Approved by TUV
As per latest CPCB guidelines, it is now mandatory to monitor online continuous Stack Emission Monitoring Systems (CSEMS) in 17 categories of highly polluting industries and in Common Hazardous waste and Biomedical waste incinerators for the parameters(industry/sector specific parameter) mentioned in the consent to operate/authorisation not later than by JUNE 30,2015.
1 | Fertilizer | PM, Fluoride |
2 | Cement | PM, NOx, SO2 |
3 | Distillery | PM |
4 | Chlor Alkali | Cl2, HCl |
5 | Aluminum | PM, Fluoride, Ammonia |
6 | Iron & Steel | PM, SO2 |
7 | Oil & Refinery | PM, CO, NOx, SO2 |
8 | Petrochemical | PM, CO, NOx, SO2 |
9 | Power Plants | PM, NOx, SO2 |
10 | Zinc | PM, SO2 |
11 | Copper | PM, SO2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | stack,Boiler,Heat treatment,incinerator etc |
Color | Blue Grey |
Automation Grade | Automatic |
Product Type | Fixed Type |
Model | 208 A |
Brand | ATS |
Display Type | Graphics Display |
Display | 320 x 260 |
Features | Graphics Display with RS 485 mod bus output |
Range | PPM,mg/Nm3,V/V |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Number |
Model | 208 |
Color | grey |
Application | stack,boiler,incinerator,scrubber,dying etc |
Automation Grade | Automatic |
Brand | ATS |
Product Type | Fixed |
Display Type | Graphics |
Display | 320 x 240 |
Response Time | less then 30 sec @ 90 % variation |
Features | Digital And Anolog Output |
Weight | 18 |
Power | 2 KW |
Temperature | -5 to 55 deg c |
Humidity | 96% RH |
Measurement Gas Pressure | 1.5 Kg/cm2 |
Measuring Range | ppm |
Source Voltage 90 | 24 |
Sample Gas Flow | 1.5 LPM |
Power Supply | 230 |
Range | ppm,mg/nm3,ug/NM3,PPB AND %V/V |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Brand | Applied Techno Systems |
Model | 208A |
Color | Grey |
Automation Grade | Automatic |
Application | Industrial Use |
Product Type | Analyzer |
Display Type | 128x64 Graphic Display |
Display | 128*64 Graphics |
Response Time | less than 30 Sec |
Features | Controller |
Weight | 600 |
Power | 230 V AC 50 Hz |
Temperature | -5 to 55 deg C |
Humidity | 0-95% RH |
Measurement Gas Pressure | 1.5Kg/cm2 |
Measuring Range | PPM % V/V |
Source Voltage 90 | 5 V |
Sample Gas Flow | 1.5LPM |
Power Supply | 3.7 V lithium |
Make | ATS |
Range | 0-1000 mg/Nm3 |
Output Signal | RS-485/232 |
Operating Temp Deg Celsius | -5 to +55 Deg C |
Additional Information: