Product Details:
| Model Name/Number | ATS-301D |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature | 15 Degree Celsius |
| Type Of Instruments | HANDHELD |
| Color | Black |
| Brand | Applied Techno Systems+/ |
| Accuracy | +/- 2% |
| Display | 128 X 64 Graphics LCD |
| Humidity | < 85% RH |
| Resolution | 0.1 Unit or 1 Unit |
| Country of Origin | Made in India |
| Response Time | <5 Second |
| Weight | 0.5 Kg |
| Dimensions | 130 X 250 X 90 mm (W x H x D) |
Specification :
| Principle | Thin Film Capacitive |
| Range | Degree C, PPM % RH |
| Resolution | 0.1 Unit or 1 Unit (Application based) |
| Sampling Method | Direct Plug In |
| Display | 128 X 64 Graphics LCD |
| Power Source | Built in Lithium Rechargeable battery |
| Accuracy | /2% |
| Response Time | <5 Second |
| Data Storage | 5000 or 10000 |
| Computer Interface | RS 232, USB |
| Sensor Life | 2-3 Years |
| Temperature | 15degree Celsius |
| Humidity | < 85%RH |
| Atmosphere Pressure | 86- 106Kpa |
| Housing | High Impact Plastic |
| Dimension in mm | 130 (W) X 250 (H) X 90(D) |
| Weight | 0.5 KG |
Additional Information: