Product Details:
| Model Name/Number | ATS 208A |
| Brand | ATS ( APPLIED TECHNO SYSTEMS) |
| Usage/Application | Process Gas Analysis |
| Product Type | Online |
| Power Supply | 230v AC |
| Features | Continuous Monitoring ,Complete Automatic Operation Self Diagnostic Check Proven Sensor Technology |
| Analysis Time | <5 Sec |
| Color | Light Green & Silver |
| Automation Grade | Automatic |
| Display Type | Graphics Display |
Product Details:
| Model Name/Number | ATS 208A |
| Brand | ATS ( Applied Techno systems) |
| Usage/Application | Process Gas Analysis |
| Product Type | Online |
| Power Supply | 230 V AC |
| Features | Online Syn Gas Analyzer |
| Analysis Time | <5 Sec |
| Color | Metallic Silver |
| Automation Grade | Automatic |
| Display Type | Graphics Display |
Product Details:
| Model Name/Number | ATS 208A |
| Brand | ATS |
| Usage/Application | Process Gas Analysis |
| Product Type | Online |
| Power Supply | 230V AC |
| Features | Complete Automatic Operation Self Diagnostic Check Proven Sensor Technology Inbuilt Suction Pump |
| Analysis Time | < 5sec |
| Color | Metallic Silver |
| Automation Grade | Automatic |
| Display Type | Graphics Display |
Product Details:
| Monitoring Mode | Online & Continous |
| Parameters Measured | All |
| Measurement Technology | NDIR & Electrochemical |
| Brand | ATS ( APPLIED TECHNO SYSTEMS) |
| Leak Test | Online Continuous Emission Monitoring |
| Model Name/Number | ATS 208A |
| Usage/Application | Emissions Testing |
| Product Type | Continuous Monitoring |
| Power Supply | 230V AC |
| Country of Origin | Made in India |
| Sensor | NDIR |
Product Details:
| Model Name/Number | ATS 208A |
| Brand | APPLIED TECHNO SYSTEMS ( ATS) |
| Usage/Application | Emissions Testing |
| Product Type | Online Continuous Monitoring |
| Power Supply | 230V AC |
| Country of Origin | Made in India |