Product Details:
Minimum Order Quantity | 1 Piece |
Detector Type | Portable Multi Gas |
Name of Gases Detected | LPG |
Brand | Applied techno systems |
Model | ATS-103M |
Power Source | Battery |
Display Type | Digital |
Accuracy | +/-2 |
Warranty | 1 year |
Pump | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ATS 208A |
Brand | Applied Techno Systems |
Usage/Application | Online Continuous Stack Emission Monitoring Systems |
Product Type | Online Gas Analyzer |
Power Supply | 230 v AC |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Detector Type | Portable Multi Gas |
Name of Gases Detected | PORTABLE SINGLE/MULTI GAS MONITOR |
Brand | Applied techno systems |
Model | ATS-103M |
Power Source | Battery |
Display Type | Digital |
Measuring Range | CH4: (0.00~5.00)%vol (Optional ) LEL: (0~100)%LEL O2 : (0~30.0)%vol H2S: (0~100)ppm CO: (0~1000) ppm |
Accuracy | +/-2 |
Warranty | 1 year |
Pump | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Detector Type | Portable Multi Gas |
Name of Gases Detected | PORTABLE GAS MONITOR |
Brand | Applied techno systems |
Model | ATS-103M |
Power Source | Battery |
Display Type | Digital |
Measuring Range | CH4: (0.00~5.00)%vol (Optional) LEL: (0~100)%LEL O2 : (0~30.0)%vol H2S: (0~100)ppm CO: (0~1000) ppm |
Accuracy | +/-2 |
Warranty | 1 year |
Pump | No |
Certification | CSIR-CIMFR APPROVED |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Detector Type | Portable Multi Gas |
Name of Gases Detected | PORTABLE SINGLE/MULTI GAS MONITOR |
Brand | Applied techno systems |
Model | ATS-103M |
Power Source | Battery |
Display Type | Digital |
Country of Origin | Made in India |
Additional Information: