Our range of products include Gas Sensor Transmitter suitable for All toxic, Combustible/explosive, Flammable, Oxygen Gases.
Product Details:
Minimum Order Quantity | 1 Piece |
Detector Type | Fixed Single Gas |
Name of Gases Detected | LPG |
Model | ATS-109TD |
Brand | Applied Techno Systems |
Power Source | Lithium Rechargeable Battery |
Accuracy | +/- 2% |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Country of Origin | Made in India |
Keeping track with the market development, we are engaged in offering our clients with a wide collection of Oxygen Gas Sensor. It is used for the Detection of combustible, toxic Gases and Oxygen. The offered sensor is meticulously tested on different quality parameters and is extensively demanded in various industries. Provided sensor is manufactured by utilizing best quality raw material and advanced technology. In line with industry standard, we provide the entire range in various customized options and at affordable prices.
Features:
Other Details:
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Applied Techno Systems |
Accuracy | +/- 2% |
Frequency | 50 Hz |
Material | Stainless Seel |
Country of Origin | Made in India |
Hydrogen Gas Sensor Transmitter incorporates a pellistor or catalytic bead sensor. This sensor consists of a matched pair of elements, one active and the other for compensation. When in contact with a combustible hydrocarbon or solvent causes the gas or vapor to "burn" or oxidize at concentrations below the Lower Explosive Limit (LEL). This oxidization process raises the temperature of the active bead and increases the resistance of the internal wire coil. The second bead does not have the catalytic coating and provides compensation for environmental conditions including temperature and humidity. When these elements are connected to the circuit, a useable signal is produced that is proportional to the gas concentration .
Applications :
Feature :
Product Details:
Target gases | Hydrogen |
Brand | Applied Techno Systems |
Output Current ( in mA) | 4 - 20 mA |
Power Supply | 230V AC From Control Unit |
Country of Origin | Made in India |
Accuracy | +/-2% |
Sampling | Diffusion |
Product Details:
Application | Industrial |
Supply Voltage | 24 V DC orl 230 AC |
Accuracy | +/-1% of Measuring Scale |
Brand | Applied Techno Systems |
Weight | 1.5 Kg |
Power Supply | 24 V DC |
Ingress Protection | IP 66 |
Country of Origin | Made in India |
Dimensions | 120 X 125 X 1120 mm (W x H x D) |
Application:
Specification:
Principle | Thin Film Capacitive |
Range | Degree C, PPM % RH |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Sampling Method | Direct Plug In |
Display | Alphanumeric LCD |
Power Source | 24VDC or 230VAC |
Accuracy | /2% |
Response Time | <5 Second |
Data Storage | 5000 or 10000 |
Analog Output | 4-20mA |
Sensor Life | 2-3 Years |
Operating Time | continious |
Environmental | ambient |
Temperature | 15degree Celsius |
Humidity | < 85%RH |
Atmosphere Pressure | 86- 106Kpa |
Housing | High Impact Plastic |
Dimension in mm | 120 (W) X 125(H) X 1120(D) |
Weight | 1.5 KG |
Warranty | One Year |
Product Details:
Usage/Application | Industrial |
Brand | Applied Techno Systems |
Voltage | 24V DC or 230VAC |
Accuracy | +/- 2% |
Frequency | 50 Hz |
Model | ATS-109TD |
Combustible Gas Sensor Transmitter incorporates a pellistor or catalytic bead sensor. This sensor consists of a matched pair of elements, one active and the other for compensation. When in contact with a combustible hydrocarbon or solvent causes the gas or vapor to "burn" or oxidize at concentrations below the Lower Explosive Limit (LEL). This oxidization process raises the temperature of the active bead and increases the resistance of the internal wire coil. The second bead does not have the catalytic coating and provides compensation for environmental conditions including temperature and humidity. When these elements are connected to the circuit, a useable signal is produced that is proportional to the gas concentration.
Applications:
Features:
Product Details:
Usage/Application | Industrial |
Model Name/Number | ATS-109TD |
Voltage | 24V DC or 230VAC |
Accuracy | +/- 2% |
Application | Leak Detection,Ambient Monitoring |
Brand | Applied Techno Systems |
Country of Origin | Made in India |
Size Dimensions | 120 X 125 X 1120 mm (W x H x D) |
Specfications:
Environmental:
Product Details:
Detector Type | Portable Single Gas |
Usage/Application | Industrial |
Name of Gases Detected | Multiple Gas Detector as per requirement |
Brand | Applied Techno Systems |
Voltage | 24V DC or 230VAC |
Accuracy | +/- 2% |
Frequency | 50 Hz |
Power Source | Battery |
Country of Origin | Made in India |
Measurement Range | 0-100% LEL |
Display Type | Digital, Graphics |
Gas Sensor Transmitter incorporates a pellistor or catalytic bead sensor. This sensor consists of a matched pair of elements, one active and the other for compensation. When in contact with a combustible hydrocarbon or solvent causes the gas or vapor to "burn" or oxidize at concentrations below the Lower Explosive Limit (LEL). This oxidization process raises the temperature of the active bead and increases the resistance of the internal wire coil. The second bead does not have the catalytic coating and provides compensation for environmental conditions including temperature and humidity. When these elements are connected to the circuit, a useable signal is produced that is proportional to the gas concentration.
Applications:
Features:
Product Details:
Name of Gases Detected | Multiple Gas Detector as per requirement |
Model | Model: ATS-105M |
Display Type | Digital |
Gas Type | Combustible Gastoxic, Natural Gas, Combustible Gas |
Brand | Applied Techno Systems |
Power Source | Plug-In, Battery |
Detector Features | Adjustable Sensitivity, Battery Back-Up, Hush Feature |
Product Details:
Usage/Application | Industrial |
Accuracy | +/-2%. |
Material | Stainless Seel |
Brand | Applied Techno Systems |
Mounting Type | Wall Mount |
Operating Voltage | 24V DC |
Country of Origin | Made in India |
Display Type | Digital |
Model No. | ATS-109TD |
ATS 109TD Online Hydrogen Gas Sensor Ttranmitter incorporates a pellistor or catalytic bead sensor. This sensor consists of a matched pair of elements, one active and the other for compensation. When in contact with a combustible hydrocarbon or solvent causes the gas or vapor to "burn" or oxidize at concentrations below the Lower Explosive Limit (LEL). This oxidization process raises the temperature of the active bead and increases the resistance of the internal wire coil. The second bead does not have the catalytic coating and provides compensation for environmental conditions including temperature and humidity. When these elements are connected to the circuit, a useable signal is produced that is proportional to the gas concentration .
Applications :
Feature :
Product Details:
Usage/Application | Industrial |
Sensor Type | Catalytic , Electrochemical, NDIR |
Model Name/Number | ATS-109TD |
Brand | Applied Techno Systems |
Operating Voltage | 24 V DC |
Voltage | 24V DC |
Accuracy | +/-1% and +/-0.5% for O2 |
Operating Range | PPM and %LEL |
Output Signal | 4-20mA |
Depth | 80 mm |
Dimensions | 125mm (Dia) |
Response Time | less than 10 sec |
Material | Aluminium Costing |
Color | Greay and Yellow |
Product Details:
Usage/Application | Industrial |
Brand | Applied Techno Systems |
Voltage | 24V DC or 230VAC |
Accuracy | +/- 2% |
Operating Range | %V/V,% LEL,PPM,PPB |
Output Value | 4-20 mA |
Country of Origin | Made in India |
Specifications:
Product Details:
Brand | Applied Techno Systems |
Response Time | <5 Second |
Accuracy | +/-2% |
Country of Origin | Made in India |
Display | Alphanumeric LED |
Analog Output | 4 - 20 mA |
Power Source | 24V DC or 230VAC |
Specifications:
Product Details:
Usage/Application | Industrial |
Output Value | 4-20 mA |
Accuracy | +/-2%. |
Brand | Applied Techno Systems |
Mounting | Wall |
Operating Temperature | 0-50 C |
Resolution | 1 PPM |
Voltage | 24 VDC |
Product Details:
Usage/Application | Industrial |
Voltage | 24V DC or 230VAC |
Brand | Applied Techno Systems |
Accuracy | +/-2%. |
Output Power (mA) | 4-20mA |
Range (mm) | 0-500 PPM |
Battery Life | 3-4 Yeasrs |
Mounting Type | Wall |
Product Details:
Usage/Application | Industrial |
Accuracy | +/- 2% |
Output Value | 4-20 mA |
Brand | Applied Techno Systems |
Mounting | Wall |
Voltage | 24 VDC |
Product Details:
Usage/Application | Industrial |
Accuracy | +/- 2% |
Output Value | 4-20 mA |
Brand | Applied Techno Systems |
Mounting | Wall |
Voltage | 22-30 V DC or 230VAC |
LPG Gas Tranmsitter with without Display operates on 24 VDC power and 4-20 mA output and optional alarm relay board. This sensor/transmitter can be connected to various applied controllers or computer-based instrumentation, such as PLC or similar instrumentation.
Product Details:
Usage/Application | Industrial |
Brand | Applied Techno Systems |
Voltage (V) | 230V |
Range (mm) | 0-2000 PPM |
Accuracy (%) | +/-2%. |
Digital Output | 4-20mA |
Warranty | One Year |
Sensors | Electrochemiccal (EC) |
Sulfur Dioxide Gas Sensor Tranmsitter with without Display operates on 24 VDC power and 4-20 mA output and optional alarm relay board. This sensor/transmitter can be connected to various applied controllers or computer-based instrumentation, such as PLC or similar instrumentation.
Specifications:
Accuracy +/-2%. Sampling Diffusion Power Supply 230V AC from Control Unit Housing Flameproof Group IIA/IIB Output 4-20mA for PLC/SCADA |
Product Details:
Usage/Application | Industrial |
Brand | Applied Techno Systems |
Voltage | 24V DC or 230VAC |
Frequency | 50 Hz |
Output Signal | 4-20 mA |
Accuracy | +/-2%. |
Gas Sensor Transmitter with without Display operates on 24 VDC power and 4-20 mA output and optional alarm relay board. This sensor/transmitter can be connected to various applied controllers or computer-based instrumentation, such as PLC or similar instrumentation.
Product Details:
Usage/Application | Industrial |
Brand | Applied Techno Systems |
Accuracy | +/- 2% |
Frequency | 50 Hz |
Model Number/Name | ATS-109T |
Output Signal (mA) | 4-20mA |
Range | 0-500 PPM |
Voltage (V) | 24V DC Form Control Unit |
Mounting Type | Wall |
Packaging Type | Thermocol box |
Resolution | 1 PPM |
Accuracy +/-2%. Sampling Diffusion Power Supply 24V DC form control unit Housing Flame Proof Output 4-20mA |