Product Details:
Usage/Application | Industrial |
Brand | Applied Techno Systems |
Model | ATS101M |
Material | ABD Plastic |
Power Source | Lithium rechargeable Batery |
Voltage | 220 V |
Country of Origin | Made in India |
Display Type | Graphic LCD |
Product Details:
Minimum Order Quantity | 1 Piece |
Detector Type | Fixed Single Gas |
Response Time | <5 Second |
Sensor Life | 2-3 Years |
Brand | Applied Techno Systems |
Humidity | < 85% RH |
Material | High Impact Plastic |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Accuracy | +/-2 % |
Display Type | Digital |
Power Source | Rechargeable Lithium Battery |
Country of Origin | Made in India |
Specifications:
Specifications:
Environmental:
Product Details:
Detector Type | Fixed Single Gas |
Brand | Applied Techno Systems |
Display Type | LCD Graphics |
Power Source | Lithium Rechargeable Battery |
Measuring Range | %V/V, %LEL, PPM, PPB or mg/M3 |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Material | ABS Plastic |
Humidity | < 85%RH |
Response Time | <5 Second |
Accuracy | +/-2% |
Measurement Range | 0-1000 PPM |
Usage/Application | Industrial |
Operating Temperature | -5 To 55 Degree C |
Country of Origin | Made in India |
Product Details:
Detector Type | Fixed Single Gas |
Name of Gases Detected | Hydrogen |
Brand | Applied Techno System |
Power Source | Rechargeable Lithium Battery |
Display Type | Digital |
Accuracy | +/-2 % |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Material | High Impact Plastic |
Humidity | < 85% RH |
Response Time | <5 Second |
Sensor Life | 2-3 Years |
Country of Origin | Made in India |
Industrial Hydrogen Gas Leak Detector is Portable Single Gas Detectors are capable of detecting, monitoring Hydrogen and Combustible gases making them ideal for use in various environments.
Specifications:
Product Details:
Detector Type | Fixed Single Gas |
Brand | Applied Techno Systems |
Display Type | Graphic LCD Display |
Power Source | Lithium Rechargeable Battery |
Accuracy | +/- 2% |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Warranty | 1 Year |
Material | ABS Plastic |
Response Time | < 5 Seconds |
Sensor Life | 3-4 Years |
Voltage | 230V AC |
Usage/Application | Industrial |
Operating Temperature | -15 Degree C |
Country of Origin | Made in India |
Portable Multi Gas Monitor is Portable Multi Gas Detector are capable up to Five Gases in One Instruments and detects all Toxic, Explosive and VOC (Volatile organic Compound) Vapour make them ideal use in variety of applications.
Specifications:
Product Details:
Detector Type | Fixed Single Gas |
Brand | Applied Techno Systems |
Usage/Application | Industrial |
Display Type | LCD Graphics |
Power Source | Lithium Rechargeable Battery |
Accuracy | +/-2% |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Material | ABS Plastic |
Humidity | < 85%RH |
Country of Origin | Made in India |
Product Details:
Detector Type | Fixed Single Gas |
Brand | Applied Techno Systems |
Power Source | Lithium Rechargeable Battery |
Display Type | Digital |
Accuracy | +/- 2% |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Material | ABS Plastic |
Humidity | < 85%RH |
Response Time | < 5 Seconds |
Color | Black |
Voltage | 230V AC |
Operating Temperature | -15 Degree C |
Country of Origin | Made in India |
Product Details:
Detector Type | Fixed Single Gas |
Name of Gases Detected | LPG |
Brand | Applied Techno Systems |
Model | ATS101M |
Display Type | LCD Graphics |
Power Source | Lithium Rechargeable Battery |
Accuracy | +/- 2% |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Measurement Range | 0-100% |
Material | ABS Plastic |
Humidity | < 85%RH |
Response Time | <5 Second |
Specifications:
Environmental:
Product Details:
Detector Type | Fixed Multi Gas |
Brand | Applied Techno Systems |
Display Type | Digital |
Weight | 0.6 KG |
Accuracy | +/-2%. |
Battery Type | Rechargeable Lithium Battery |
Packing Type | Normal packing with thermocol |
Model | ATS103M |
Sensor Life | 3-4 Yeaers |
Working Temp | -5 Deg C to 55 Deg C |
Country of Origin | Made in India |
Digital Multi Gas Detector is Portable Multi Gas Detector are capable up to Five Gases in One Instruments and detects all Toxic, Explosive and VOC (Volatile organic Compound) Vapour make them ideal use in variety of applications.
Specifications:
Product Details:
Usage/Application | Industrial |
Display Type | Graphics LCD |
Power Source | Lithium Rechargeable Battery |
Brand | Applied Techno Systems |
Material | ABS Plastic |
Detector Features | Battery Back-Up |
Temperature Range | -15 Degree C |
In line with clients' diverse requirements across the country, we are offering an excellent range of Methane Gas Monitor. This monitor is designed at our advanced manufacturing unit using the best quality components and latest technology in conformance with defined quality standards. It is used to industrial hygienists, occupational health and safety personnel and indoor air quality professionals to assess air quality in the workplace in accordance with state and national guidelines. Being a quality-oriented organization, we assure our clients that this monitor is excellent on counts of durability and quality.
Features:
Application:
Product Details:
Brand | Applied Techno Systems |
Power Source | Lithium Rechargeable Battery |
Country of Origin | Made in India |
Usage Application | Industrial |
Material | ABS Plastic |
Accuracy | +/- 2% |
Product Details:
Minimum Order Quantity | 1 Piece |
Detector Type | Portable Single Gas |
Name of Gases Detected | Oxygen |
Model | ATS 101M |
Brand | Applied Techno Systems |
Power Source | Lithium Rechargeable Battery |
Display Type | Digital |
Accuracy | +/- 0.5% |
Warranty | One Year |
Material | ABS Plastic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Detector Type | Fixed Single Gas |
Name of Gases Detected | Oxygen |
Brand | Applied Techno Systems |
Display Type | Digital |
Measurement Range | 0-25% V/V |
Power Source | Lithium Rechargeable Battery |
Accuracy | +/-2% And 0.5% for Oxygen |
Warranty | One Year |
Material | ABS Plastic |
Country of Origin | Made in India |
We are an acclaimed name engaged in offering our precious clients a superior quality range of Confined Space Oxygen Gas Leak Detector. Our offered monitor is precisely manufactured at our highly developed manufacturing unit under the direction of highly skilled professionals. Tested against different quality parameters, this monitor is broadly demanded in the market. We offer our quality-approved samplers as per the requirements of the customers at market leading prices.
Features:
Specification:
Product Details:
Weight | 0.6 Kg |
Display | Graphic LCD Display |
Usage/Application | Industrial, Laboratory, Etc |
Brand | Applied Techno Systems |
Model | ATS-101M |
Automation Grade | Automatic |
Accuracy | +/-2% |
Material | ABS Plastic |
Country of Origin | Made in India |
Product Details:
Detector Type | Fixed Single Gas |
Name of Gases Detected | Oxygen |
Brand | Applied Techno Systems |
Display Type | Digital |
Measurement Range | 0-25% V/V |
Power Source | Lithium Rechargeable Battery |
Accuracy | +/- 2% |
Warranty | One Year |
Material | ABS Plastic |
Country of Origin | Made in India |
We are an acclaimed name engaged in offering our precious clients a superior quality range of Confined Space Oxygen Gas Leak Monitor. Our offered monitor is precisely manufactured at our highly developed manufacturing unit under the direction of highly skilled professionals. Tested against different quality parameters, this monitor is broadly demanded in the market. We offer our quality-approved samplers as per the requirements of the customers at market leading prices.
Features:
Product Details:
Detector Type | Fixed Single Gas |
Name of Gases Detected | Nitrogen |
Brand | Applied Techno Systems |
Display Type | Digital, LCD Graphics |
Power Source | Lithium Rechargeable Battery |
Accuracy (%) | +/-2%. |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Material | ABS Plastic |
Sensor Life | 2-3 Years |
Battery Life (hr.) | 6 to 8 Hour |
Product Details:
Detector Type | Fixed Multi Gas |
Brand | Applied Techno Systems |
Display Type | LCD Graphics |
Power Source | Lithium Rechargeable Battery |
Accuracy | +/- 2% |
Warranty | One Year |
Material | ABS Plastic |
Humidity | < 85%RH |
Response Time (s) | 30 Seconds at 95% Variation |
Sensor Life | 2-3 Years |
Weight (g) | 350 gm |
Working Temp | -5 Deg C to 55 Deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Applied Techno Systems |
Model Name/Number | ATS 101M |
Color | Grey |
Display | Graphics Display 128 x 64 |
Power | 3.7V |
Storage Temperature | -5 to 55 |
Wall Mounted | Handheld |
Country of Origin | Made in India |
Material | Plastic |
Display Type | Graphic LCD |
Usage Application | Hospital, Clinical |
Accuracy | +/-0.5% |
Humidity | <85% RH |
Additional Information:
Product Details:
Detector Type | Fixed Single Gas |
Name of Gases Detected | CO |
Brand | Applied Techno System |
Display Type | Digital, LCD Graphics |
Power Source | Rechargeable Lithium Battery |
Measuring Range | 0-2000 PPM |
Accuracy | +/-2 % |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Material | High Impact Plastic |
Humidity | < 85% RH |
Response Time | <5 Second |
Sensor Life | 2-3 Years |
Country of Origin | Made in India |
Specifications:
Environmental:
Product Details:
Detector Type | Fixed Multi Gas |
Brand | Applied Techno Systems |
Display Type | Graphics LCD |
Power Source | Lithium Rechargeable Battery |
Accuracy | +/- 2% |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Material | ABS Plastic |
Humidity | < 85%RH |
Response Time | < 5 Seconds |
Voltage | 230V AC |
Usage/Application | Industrial |
Operating Temperature | -15 Degree C |
Country of Origin | Made in India |
Applied Techno Systems offer the latest and most innovative monitors available for Confined Space Gas Monitor known as Confined Space Monitors. Data logging is an option on all our multi –gas monitors.
Specifications:
Examples of Confined Spaces:
Product Details:
Detector Type | Fixed Single Gas |
Name of Gases Detected | Ozone |
Display Type | Digital |
Model | ATS 206A |
Brand | Applied Techno Systems |
Power Source | Rechargeable Lithium Battery |
Weight | 1.5 Kg |
Accuracy | +/-2 % |
Material | Aluminum |
Humidity | < 85% RH |
Country of Origin | Made in India |
Flow Rate | 2.84 L/M |
Product Details:
Detector Type | Fixed Single Gas |
Brand | Applied Techno Systems |
Power Source | Lithium Rechargeable Battery |
Display Type | Digital |
Accuracy | +/- 2% |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Material | ABS Plastic |
Humidity | < 85%RH |
Response Time | 0.1 Unit or 1 Unit (Application Based) |
Usage/Application | Industrial |
Operating Temperature | -15 Degree C |
Country of Origin | Made in India |
Portable Single Gas Detectors is Portable Single Gas Detectors are capable of detecting Oxygen, Toxic, and Combustible gases making them ideal for use in various environments.
Specifications:
Environmental:
Product Details:
Brand | Applied Techno Systems |
Model | ATS-101M |
Sensor Type | EC |
Display Type | LCD Graphics |
Gas Type | Combustible Gas |
Power Source | Lithium Rechargeable Battery |
Accuracy | +/-2%. |
Warranty | One Year |
Material | High Impact Plastic |
Alarm Type | Low & HI Visual and Audible |
Response Time | 10 seconds at 95% variation |
Sensor Life | 2-3 Years |
Weight | 300gm |
Battery Life | 6 to 8 hr |
Product Details:
Usage/Application | Industrial |
Brand | Applied Techno Systems |
Accuracy | +/- 2% |
Operating Range | %V/V, % LEL, PPM, PPB |
Output Value | 4-20mA for PLC/SCADA |
Material | ABS, SS |
Response Time | <5 Second |
Country of Origin | Made in India |
Power Source | 24V DC or 230VAC |
Analog Output | 4-20 mA |
Principle | Electrochemical, Solid State Semiconductor and Catalytic |
Range | %V/V, % LEL, PPM, PPB |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Sampling Method | Diffusion |
Display | Alphanumeric LED |
Alarm | Relay Contact NO NC |
Analog Output | 4-20mA |
Digital Out Put | RS 232, RS 485 and Modbus Communication Protocol |
Power Source | 24V DC or 230VAC |
Accuracy | /2% |
Response Time | <5 Second |
Sensor Life | 2-3 Years |
Product Details:
Detector Type | Fixed Single Gas |
Brand | Applied Techno Systems |
Power Source | Battery |
Display Type | Digital |
Accuracy | +/-2% |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Humidity | <85% RH |
Combustible Gas Detectors can be burned over a wide range of concentrations. For each there is a specific minimum concentration above which an ignition source will cause an explosion or flame front propagation. This is called the Lower Explosive Limit (LEL) of that gas or vapor. It is sometimes called the Lower Flammable Limit (LFL). The LEL is different for every gas. For most CHC’s, this minimum concentration varies from about 0.5% to about 15% by volume in air. This concentration represents 100% on the Delphian system. Some combustible gases are lighter than air, some are heavier. Be sure the characteristics of the gas are known before attempting to monitor it or enter an area containing the gas. Typical alarm settings are: Low alarm = 20% LEL, High alarm = 40% LEL, High-High alarm = 60% LEL. Only the user can judge whether these settings are appropriate.
Choosing between infrared and catalytic bead technology:
Calilbration Gas Selection for Combustible Gas Detectors:
Product Details:
Detector Type | Portable Multi Gas |
Display Type | LCD Graphics |
Gas Type | Combustible Gas |
Brand | Applied Techno Systems |
Power Source | Lithium Rechargeable Battery |
Accuracy | +/-2% |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Material | ABS Plastic |
Country of Origin | Made in India |
Specifications:
Principle | Electrochemical, Solid State Semiconductor and PID (Photo Ionization) |
Range | %V/V, %LEL, PPM, PPB or mg/M3 |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Sampling Method | Diffusion, Auto Suction or Direct Plug In |
Display | 128 X 64 Graphics LCD |
Alarm | Two Levels Low High, Visual and Audible |
Power Source | Built in Lithium Rechargeable battery |
Accuracy | +/2% |
Response Time | <5 Second |
Flow Rate | 2.84 L/M |
Data Storage | 1000 or 10000 |
Sensor Life | 2-3 Years |
Operating Time | 6 -8 hours |
Environmental | |
Temperature | 15degree Celsius |
Humidity | < 85%RH |
Atmosphere Pressure | 86- 106Kpa |
Housing | High Impact Plastic |
Dimension in mm | 115 (W) X 180 (H) X 60(D) |
Weight | 0.6 KG |
Warranty | One Year |
Product Details:
Usage/Application | Industrial |
Brand | Applied Techno Systems |
Material | ABS Plastic |
Accuracy | +/-2% |
Temperature | -5 To 55 Degree C |
Display Type | Graphics LCD |
Country of Origin | Made in India |
Product Details:
Detector Type | Fixed Single Gas |
Name of Gases Detected | Ozone |
Sensor Type | Electrochemical |
Display Type | LCD Graphics |
Measurement Range | PPB and PPM |
Gas Type | Ozone |
Power Source | Lithium Rechargeable Battery |
Brand | Applied Techno Systems |
Accuracy (%) | +/- 2% |
Humidity (%) | 85%RH |
Operating Time | 6 - 8 Hours |
Resolution (PPM) | 0.1 Unit or 1 Unit |
Response Time (s) | <5 Second |
Sensor Life | 2-3 Years |
Operating Temp. (deg. Celsius) | -15 Deg C |
Weight | 600 grams |
Size | 115 X 180 X 60 mm (W x H x D) |
Country of Origin | Made in India |
Applied Techno System Having immense domain expertise, we are able to manufacture, export and supply an excellent grade range of Ozone Portable Ozone Gas Leak Detector. This detector is used in Power Plants,Processing Plant,Chemical, Pharamceuticle, Oil & Gas Refinery, cement, plants and chemical industries for detecting the presence of Ammonia. Manufactured and checked on quality parameters by our adept professionals, this detector is known for flawless functioning. Within promised time frame, the offered.Ozone Monitor can be purchased from us at reasonable prices.
Applied Techno system has manufacturer of process monitoring instruments like toxic combustible/flammable gases available in portable and fixed type. Our portable gas detector instruments used in various industries like pharmaceutical, chemical, fertilizer, oil and gas, cement, power generation plant etc.
Key Points:
Specifications:
Product Details:
Detector Type | Fixed Single Gas |
Name of Gases Detected | Chlorine |
Brand | Applied Techno System |
Display Type | Digital, Graphics LCD |
Power Source | Rechargeable Lithium Battery |
Measuring Range | 0-1000 PPM |
Accuracy | +/-2 % |
Dimensions | 115 X 180 X 60 mm (W x H x D) |
Material | High Impact Plastic |
Humidity | < 85% RH |
Country of Origin | Made in India |
Specifications:
Environmental: