Product Details:
Application | Industrial Use |
Brand | Applied Techno Systems |
Gas Measurement | O2,CO,CO2,NO,NO2,HF and Many More |
Temperature Range | -5 to 55 Deg C |
Accuracy | +-1% |
power supply | 230 V AC |
Analog Output | 4-20mA |
Digital Output | USB RS-232,RS-485,MODBUS |
Display | LCD Graphic Display |
Humidity | 95% RH |
Response Time | less than 30 seconds at 95% variation |
output | 4-20mA |
Product Details:
Brand | Applied Techno systems |
Gas Measurement | SOx,NOX,CO,CO2,O2,HF,VOC and other |
Temperature Range | -40 - 50 Degree C |
Material | Aluminum |
Response Time | less than 30 sec |
Accuracy | +/-2% |
Analog Output | 4-20mA |
As per latest CPCB guidelines, it is now mandatory to monitor online continuous Stack Emission Monitoring Systems (CSEMS) in 17 categories of highly polluting industries and in Common Hazardous waste and Biomedical waste incinerators for the parameters(industry/sector specific parameter) mentioned in the consent to operate/authorisation not later than by JUNE 30,2015.
Details:
1 | Fertilizer | PM, Fluoride |
2 | Cement | PM, NOx, SO2 |
3 | Distillery | PM |
4 | Chlor Alkali | Cl2, HCl |
5 | Aluminum | PM, Fluoride, Ammonia |
6 | Iron & Steel | PM, SO2 |
7 | Oil & Refinery | PM, CO, NOx, SO2 |
8 | Petrochemical | PM, CO, NOx, SO2 |
9 | Power Plants | PM, NOx, SO2 |
10 | Zinc | PM, SO2 |
11 | Copper | PM, SO2 |
Product Details:
Usage/Application | Industrial Use,Laboratory Use,Etc |
Power Supply | 230 V AC |
Application | stack,Boiler,Heat treatment,incinerator etc |
Model | 208 A |
Brand | Applied Techno Systems |
Color | Blue Grey |
Automation Grade | Automatic |
Display Type | Graphics Display |
Range | PPM,mg/Nm3,V/V |
Product Details:
Features | Digital And Anolog Output |
Brand | Applied Techno Systems |
Automation Grade | Automatic |
Display Type | LED |
Response Time | Less Then 30 sec @ 90 % Variation |
Temperature | -5 to 55 deg c |
Humidity | 96% RH |
Measurement Gas Pressure | 1.5 Kg/cm2 |
Power Supply | 230V |
Product Details:
Brand | Applied Techno Systems |
Application | Industrial Use |
Automation Grade | Automatic |
Display Type | Graphic LCD Display |
Response Time | less than 30 Sec |
Weight | 600 Gram |
Power | 230 V AC 50 Hz |
Temperature | -5 to 55 deg C |
Humidity | 0-95% RH |
Measurement Gas Pressure | 1.5Kg/cm2 |
Measuring Range | PPM % V/V |
Sample Gas Flow | 1.5LPM |
Range | 0-1000 mg/Nm3 |
Output Signal | RS-485/232 |
Operating Temp Deg Celsius | -5 to +55 Deg C |
Product Details:
Paint Type | Enamel |
Finish | Matt |
Brand | Applied Techno System |
Band pass Filter Bandwidth | 170 nm to 810 nm |
Color | Off White, Green |
Connectivity | Real time |
Frequency | 50 HZ |
Accuracy | +/-2 % |
Analog Output | 4-20 mA |
Display Type | Digital |
Country of Origin | Made in India |
Material | MS |