Product Details:
| Brand | Applied Techno Systems |
| Display Type | Graphic LCD Display |
| Application | Industrial Use |
| Measuring Range | PPM % V/V |
| Automation Grade | Automatic |
| Response Time | less than 30 Sec |
| Weight | 600 Gram |
| Power | 230 V AC 50 Hz |
| Temperature | -5 to 55 deg C |
| Humidity | 0-95% RH |
| Measurement Gas Pressure | 1.5Kg/cm2 |
| Sample Gas Flow | 1.5LPM |
| Range | 0-1000 mg/Nm3 |
| Output Signal | RS-485/232 |
| Operating Temp Deg Celsius | -5 to +55 Deg C |
Product Details:
| Monitoring Mode | Continuous |
| Parameters Measured | SOx |
| Measurement Technology | NDIR |
| Brand | Applied Techno systems |
| Digital Output | RS485 |
| Gas Measurement | SOx,NOX,CO,CO2,O2,HF,VOC and other |
| Temperature Range | -40 - 50 Degree C |
| Operating Temperature | 0-50 Degree C |
| Material | Aluminum |
| Voltage | 230 V |
| Analog Output | 4-20mA |
| Accuracy | +/-2% |
| Response Time | less than 30 sec |
As per latest CPCB guidelines, it is now mandatory to monitor online continuous Stack Emission Monitoring Systems (CSEMS) in 17 categories of highly polluting industries and in Common Hazardous waste and Biomedical waste incinerators for the parameters(industry/sector specific parameter) mentioned in the consent to operate/authorisation not later than by JUNE 30,2015.
Details:
| 1 | Fertilizer | PM, Fluoride |
| 2 | Cement | PM, NOx, SO2 |
| 3 | Distillery | PM |
| 4 | Chlor Alkali | Cl2, HCl |
| 5 | Aluminum | PM, Fluoride, Ammonia |
| 6 | Iron & Steel | PM, SO2 |
| 7 | Oil & Refinery | PM, CO, NOx, SO2 |
| 8 | Petrochemical | PM, CO, NOx, SO2 |
| 9 | Power Plants | PM, NOx, SO2 |
| 10 | Zinc | PM, SO2 |
| 11 | Copper | PM, SO2 |
Product Details:
| Monitoring Mode | Online |
| Parameters Measured | CO |
| Measurement Technology | NDIR |
| Digital Output | RS485 |
| Analog Output | 4 to 20 mA |
| Brand | Applied Techno Systems |
| Features | Digital And Anolog Output |
| Display Type | LED |
| Automation Grade | Automatic |
| Response Time | Less Then 30 sec @ 90 % Variation |
| Temperature | -5 to 55 deg c |
| Humidity | 96% RH |
| Measurement Gas Pressure | 1.5 Kg/cm2 |
| Power Supply | 230V |
Product Details:
| Monitoring Mode | Online |
| Parameters Measured | CO2 |
| Measurement Technology | NDIR |
| Digital Output | RS485 |
| Brand | Online Emission Analyzer |
| Color | Silver |
| Accuracy | 0.1% |
| Voltage | 230V AC |
| Display Type | Graphics Display |
| Frequency | 30 Sec |
| Usage/Application | Stack Monitoring |
| Country of Origin | Made in India |
Product Details:
| Brand | Applied Techno Systems |
| Application | Industrial Use |
| Gas Measurement | O2,CO,CO2,NO,NO2,HF and Many More |
| Temperature Range | -5 to 55 Deg C |
| Accuracy | +-1% |
| Analog Output | 4-20mA |
| Digital Output | USB RS-232,RS-485,MODBUS |
| Humidity | 95% RH |
| power supply | 230 V AC |
| Response Time | less than 30 seconds at 95% variation |
| output | 4-20mA |
| Display | LCD Graphic Display |
Product Details:
| Monitoring Type | Online |
| Gas Detection | Multi-gas |
| Application Type | Industrial Emissions |
| Brand | Applied Techno Systems |
| Application | stack,Boiler,Heat treatment,incinerator etc |
| Usage/Application | Industrial Use,Laboratory Use,Etc |
| Power Supply | 230 V AC |
| Model | 208 A |
| Display Type | Graphics Display |
| Color | Blue Grey |
| Automation Grade | Automatic |
| Range | PPM,mg/Nm3,V/V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Machine Type | Online |
| Detection Method | Electrochemical |
| Measuring Range | 0 to 1000 ppm |
| Brand | ATS |
| Accuracy | 2 % |
| Usage/Application | Industrial Use |
| Model Name/Number | ATS-208A |
| Voltage | 280 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
|
· Accuracy : +/- 2%. · Display : High quality 320 x 264 Graphics LCD · Sampling : extractive type · Digital Output : RS-485 · Zero Calibration: Automatic at instrument start up with fresh air sample. · Power Supply : Power Supply 230V AC · Measuring Principle : Dynamic Detection Principle DDP · Analogue Output : 4-20mA · Path Length : 0.25 to 10 meter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Monitoring Mode | Online |
| Parameters Measured | SPM |
| Measurement Technology | Double Pass Dust Opacity |
| Digital Output | RS485 |
| Analog Output | 4 to 20 mA |
| Brand | DSL340 |
| Operating Temperature | -5 - 55 Degree C |
| Accuracy | ±0.5 % |
| Material | Metal |
| Voltage | 230 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Installation Type | Online |
| Brand | Applied Techno Engineers |
| Display Type | LED |
| Accuracy | ±2 % |
| Measuring Range | 0 to 100 ppm |
| Temperature Range | 0-50 degree c |
| Calibration | Semi-Automatic |
| Power Supply | 230 V AC |
| Resolution | 1 ppm |
| Response Time | 10 sec |
The Online Stack Gas Analyzer is a high-precision instrument designed for continuous monitoring of flue gas emissions from industrial stacks. It is widely used in power plants, boilers, furnaces, cement plants, and chemical industries to ensure compliance with environmental regulations and optimize combustion efficiency.
This analyzer measures critical gases such as Oxygen (O₂), Carbon Dioxide (CO₂), Carbon Monoxide (CO), Sulfur Dioxide (SO₂), and Nitrogen Oxides (NOx), providing real-time data for emission control and process optimization. Built with advanced technologies like NDIR, Electrochemical, and UV-based detection, it ensures accurate and reliable performance even in harsh stack conditions.
The system enables industries to reduce emissions, improve fuel efficiency, and maintain regulatory compliance. With features like continuous online monitoring, digital display, and seamless integration with PLC/SCADA systems, it offers complete control over emission monitoring. Its rugged design and low maintenance make it ideal for long-term industrial use.
🔹 Key Features:Product Details:
| Minimum Order Quantity | 1 Piece |
| Monitoring Type | Continuous |
| Gas Detection | Multi-gas |
| Application Type | Environmental |
| Gas Type | CO2 |
| Installation Type | Portable |
| Brand | Applied Techno Engineers |
| Display Type | LED |
| Accuracy | ±2% |
| Calibration | Automatic |
| Resolution | 1 ppm |
The Continuous Gas Analyzer is a high-performance instrument designed for real-time and uninterrupted monitoring of gases in industrial processes. It is widely used in power plants, chemical industries, refineries, steel plants, and environmental monitoring applications to ensure safety, efficiency, and regulatory compliance.
This analyzer continuously measures a variety of gases such as Oxygen (O₂), Carbon Monoxide (CO), Carbon Dioxide (CO₂), Hydrogen (H₂), Methane (CH₄), Sulfur Dioxide (SO₂), and Nitrogen Oxides (NOx), depending on application requirements. It provides accurate and stable readings, helping industries optimize processes and reduce emissions.
Equipped with advanced sensing technologies like NDIR, Electrochemical, Thermal Conductivity Detection (TCD), and paramagnetic sensors, the system ensures high precision, fast response, and long-term reliability even in harsh industrial environments.
The analyzer supports seamless integration with PLC/SCADA systems for automation and remote monitoring. With its rugged construction, low maintenance, and user-friendly interface, it is an ideal solution for continuous gas analysis across various industries.
🔹 Key Features:Product Details:
| Minimum Order Quantity | 1 Piece |
| Monitoring Type | Continuous |
| Gas Detection | Multi-gas |
| Application Type | Environmental |
| Gas Type | SO2 |
| Installation Type | Portable |
| Brand | Applied Techno Engineers |
| Display Type | LED |
| Accuracy | ±2% |
| Calibration | Automatic |
| Resolution | 1 ppm |
The OCEMS Gas Analyzer (CPCB Approved) is a high-precision system designed for continuous monitoring of industrial emissions in compliance with CPCB (Central Pollution Control Board) guidelines. It is widely used in power plants, cement industries, boilers, furnaces, and chemical processing units to ensure environmental safety and regulatory compliance.
This analyzer continuously measures critical gases such as Oxygen (O₂), Carbon Monoxide (CO), Carbon Dioxide (CO₂), Sulfur Dioxide (SO₂), and Nitrogen Oxides (NOx), providing accurate and real-time emission data. Built with advanced sensing technologies like NDIR, Electrochemical, and UV-based detection, it ensures reliable and stable performance even in harsh stack conditions.
The system supports integration with CPCB servers for real-time data transmission and reporting, helping industries maintain compliance and avoid penalties. It also offers data logging, remote monitoring, and seamless PLC/SCADA connectivity. With its rugged design, low maintenance, and user-friendly interface, it is an ideal solution for continuous emission monitoring systems (OCEMS/CEMS).
🔹 Key Features:Product Details:
| Minimum Order Quantity | 1 Piece |
| Monitoring Type | Continuous |
| Gas Detection | Multi-gas |
| Application Type | Flue Gas Analysis |
| Gas Type | CO2 |
| Installation Type | Portable |
| Brand | Applied Techno Engineers |
| Display Type | LED |
| Accuracy | ±2% |
| Calibration | Automatic |
| Resolution | 1 ppm |
The OCEMS Gas Analyser (CPCB Approved) is a high-precision system designed for continuous monitoring of industrial emissions in compliance with CPCB (Central Pollution Control Board) guidelines. It is widely used in power plants, cement industries, boilers, furnaces, and chemical processing units to ensure environmental safety and regulatory compliance.
This analyser continuously measures critical gases such as Oxygen (O₂), Carbon Monoxide (CO), Carbon Dioxide (CO₂), Sulfur Dioxide (SO₂), and Nitrogen Oxides (NOx), providing accurate and real-time emission data. Built with advanced sensing technologies like NDIR, Electrochemical, and UV-based detection, it ensures reliable and stable performance even in harsh stack conditions.
The system supports direct integration with CPCB servers for real-time data transmission and reporting, helping industries maintain compliance and avoid penalties. It also offers data logging, remote monitoring, and seamless PLC/SCADA connectivity. With its rugged construction, low maintenance, and user-friendly interface, it is an ideal solution for continuous emission monitoring systems (OCEMS/CEMS).
🔹 Key Features:Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Applied Techno Systems |
| Accuracy | +/-1% |
| Power | 24 V DC & 230 V AC |
| Usage/Application | Industrial Use |
| Model Name/Number | ATS 208A |
| Analog Output | 4-20 mA & RS 485 |
| Principle | Tribo-electric |
| Response Time | immediate |
| Weight | 2.5 kg |
|
|
Additional Information:
Product Details:
| Finish | High Gloss |
| Color | Grey |
| Display Type | 320x264 Graphics High Quality LCD |
| Country of Origin | Made in India |
| Analog outputs | Isolated current loops One per gas 4-20 mA |
| Enclosure | 19" Rack |
| Operating (ambient) Temp. | -40deg C to + 50deg C |
| Power supply | 200 to 240V a.c, 50-60 Hz |
| Power consumption | 400 w |
| DIMENSIONS (H x W x D) | 430x260x150 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Technology | NDIR |
| Application Type | Stack Emissions |
| Mounting Location | Stack |
| Paint Type | Distemper |
| Connectivity Type | Online |
| Finish | High Sheen |
| Brand | Applied Techno engg. |
| Temperature Range | 0-55 degree c |
| Usage/Application | Industrial Water, Petrochemicals, River or lack. |
| Accuracy | +/-2% |
| Material | Stainless Steel |
| Measuring Range | 0-1000 ppm |
| Power Source | AC Mains |
| Parameter Measured | Emissions |
| Analog Output | 4-20 mA |
| Operation Mode | Continuous |
| Digital Output | RS485 |
| Display Type | LCD Graphics Display |
|
Measuring Principle: 1) COD, BOD & TSS: UV light absorption method 2) pH: Electrochemical method 3) Flow : Electromagnetic Method · Measuring Range: 1) COD: 0 – 1000 ppm 2) BOD: 0 – 1000 ppm 3) TSS: 0 – 1000 ppm 4) pH: 0 – 14 pH 5) Flow : 2 inch line size |
Additional Information:
Product Details:
| Color | Off White, Green |
| Paint Type | Enamel |
| Finish | Matt |
| Brand | Applied Techno System |
| Band pass Filter Bandwidth | 170 nm to 810 nm |
| Connectivity | Real time |
| Frequency | 50 HZ |
| Accuracy | +/-2 % |
| Analog Output | 4-20 mA |
| Display Type | Digital |
| Country of Origin | Made in India |
| Material | MS |