Product Details:
Brand | Applied techno Systems |
Usage/Application | Industrial |
Display | Digital |
Model Name/Number | ATS-208A |
Power Source | Built in Lithium Rechargeable Battery |
Humidity | < 85% RH |
Atmosphere Pressure | 86- 106 Kpa |
Dimensions | 130 X 250 X 90 mm (W x H x D) |
Country of Origin | Made in India |
We are a well recognized name that is affianced in offering our valuable clients a world class Dust Monitor. It is precisely manufactured using best grade raw material and high-end technology in synchronization with industry standards. This is used to monitor the suspended Particulate concentration in the air with measuring range 0.001mg/M3 to 10 mg/M3. Keeping in mind the diversified requisites of our clients, it is provided in numerous technical specifications.
Features:
Applications:
Other Details:
Product Details:
Usage/Application | Industrial |
Dimension | 130 (W) X 250 (H) X 90 mm (W x H x D) |
Display | Digital |
Power Source | Built in Lithium Rechargeable Battery |
Weight | 0.5 Kg |
Display Type | 128 X 64 Graphics LCD |
Operating Time | 6 - 8 hours |
Resolution | 0.1 Unit or 1 Unit (Application Based) |
Atmosphere Pressure | 86- 106 Kpa |
Country of Origin | Made in India |
With involvement of high-end technology, modern machinery and advanced tools in all our processes, we are engaged in offering a qualitative assortment of PM 2.5 Dust Monitor. Our offered monitor is used to monitor the suspended Particulate concentration in the air. Our offered monitor is exceptionally valued in the market, owing to its efficient functionality and low maintenance. Clients can avail the entire array from us in various technical specifications at affordable prices.
Features:
Other Details:
Product Details:
Usage/Application | Industrial Use |
Brand | Applied Techno Systems |
Accuracy | +/-2 % |
Response Time | <5 Second |
Weight | 0.5 Kg |
Size Dimensions | 130 X 250 X 90 mm (W x H x D) |
Computer Interface | RS 232, USB |
Sensor Life | 2-3 Years |
Operating Tempreture | -15 Degree Celsius |
Display Type | 128 X 64 Graphics LCD |
Country of Origin | Made in India |
Specification:
Measuring principle | Optical scattering technology |
Light Source | Laser Diode |
Detection Range | 0.001 – 10mg/m3 |
Display | LCD |
Size Channel | PM10, PM2.5, PM1.0 |
Flow Rate | 2.83L/min (Imported Pump) |
Sample Time | 0-9999s Selectable |
Zero Count | <=10min |
Printer | External thermal printer |
Data Storage | 1000 |
Operating Time | 5 hours |
Outside Dim | 130*220*45(Wide*High*Deep) |
Weight | 0.6kg |
Environmental | |
Temperature | 15degree Celsius |
Humidity | <85%RH |
Atmosphere Pressure | 86-106Kpa |
Product Details:
Usage/Application | Industrial, Commercial |
Brand | Applied Techno System |
Accuracy | +/- 2% |
Material | PVC Plastic |
Dimension | 130 (W) X 220 (H) X 45 mm (W x H x D) |
Flow Rate | 2.84 L/M |
Sensor Life | 2-3 Years |
Humidity | < 85%RH |
Range | PPM/PPB or mg/M3 |
Response Time | <5 Second |
Country of Origin | Made in India |
Our sensor-based instruments and air quality monitoring systems ATS-110M Air Quality Monitor are used to industrial hygienists, occupational health and safety personnel and indoor air quality professionals to assess air quality in the workplace in accordance with state and national guidelines. We provide a wide range of meters, Monitors and probes for use in indoor air quality studies to test for parameters and contaminants such as:
Specifications:
Principle | Electrochemical and Light scattering |
Range | PPM/PPB or mg/M3 |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Sampling Method | Diffusion, Auto Suction or Direct Plug In |
Display | 128 X 64 Graphics LCD |
Alarm | Two Levels Low & High, Visual and Audible |
Power Source | Built in Lithium Rechargeable battery |
Accuracy | /2% |
Response Time | <5 Second |
Flow Rate | 2.84 L/M |
Data Storage | 1000 or 10000 |
Sensor Life | 2-3 Years |
Operating Time | 6 – 8 hours |
Environmental | |
Temperature | 15degree Celsius |
Humidity | < 85%RH |
Atmosphere Pressure | 86- 106Kpa |
Housing | High Impact Plastic |
Dimension in mm | 130 (W) X 220 (H) X 45(D) |
Weight | 0.6 KG |
Warranty | One Year |