Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump | No |
| Certification | Yes |
| Resolution | 0.01 % LEL |
| Response Time | 2-3 Second |
| Sensor Life | 2-3 Years |
| Battery Type | Li-ion |
| Status Indication | LEL light |
Additional Information:
Product Details:
| Detector Type | Fixed Gas Detector |
| Warranty | One Year |
| Pump | No |
| Response Time | <5 Sec |
| Sensor Life | 4-5 Years |
| Country of Origin | Made in India |
| Model | ATS105M |
| Control Unit | Model ATS 107M |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Ambient Air, Hazardous Area etc. |
| Model Name/Number | ATS 109TD |
| Brand | ATS |
| Voltage | 24 V DC or 230v AC |
| Accuracy | +/-1% |
| Operating Range | 0-25%V/V/30%V/V |
| Working Temperature | -20 To 55 |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Output Signal | 4-20 mA |
| Brand | Applied Techno Systems |
| Voltage | 24V DC or 230VAC |
| Frequency | 50 Hz |
| Material | Aluminum, SS |
| Accuracy | +/-2%. |